VIPERdb Virus Particle ExploreR MMTSB
middlebar
First Time? Contact Us
{pdb_id}
This page is currently not being updated!

Space Group Frequencies for 266 VIPERdb entries **

Crystallization Crystal Info Space Groups Crystal Contacts
 Space Group   Sp. Group #   Crystal System   # of Crystals 
 C121 5  monoclinic 15
 C2221 20  orthorhombic 2
 F432 209  cubic 1
 F4132 210  cubic 1
 H3 146  trigonal 7
 H32 155  trigonal 38
 I222 23  orthorhombic 18
 I23 197  cubic 14
 I213 -2147483648  ? 2
 P1 1  triclinic 35
 P1211 4  monoclinic 17
 P22121 3018  orthorhombic 16
 P21221 2018  orthorhombic 2
 P21212 18  orthorhombic 16
 P212121 19  orthorhombic 11
 P213 198  cubic 32
 P41212 92  tetragonal 3
 P42212 -2147483648  ? 1
 P4232 208  cubic 8
 P4322 95  tetragonal 2
 P43212 96  tetragonal 7
 P63 173  hexagonal 2
 P6322 182  hexagonal 6
 P6422 181  hexagonal 3
 R3 1146  trigonal 7


**  52 unique entries + 6 entries that crystallize in unique space groups in comparison with their representative VIPERdb entries




byPadmaja Natarajan

Main | Data & Analysis | Utilities | Search | Contact Us | Help | Links | Mailing List | Cite VIPERdb | Disclaimer

©1998-2008. TSRI. All rights Reserved.