Feedback Form
{pdb_id}
This page is currently not being updated!

Space Group Frequencies for 376 VIPERdb entries **

Crystallization Crystal Info Space Groups Crystal Contacts
 Space Group   Sp. Group #   Crystal System   # of Crystals 
 C121 5  monoclinic 23
 C2221 20  orthorhombic 3
 F23 -2147483648  ? 2
 F432 209  cubic 1
 F4132 210  cubic 1
 H3 146  trigonal 14
 H32 155  trigonal 39
 I121 -2147483648  ? 2
 I222 23  orthorhombic 25
 I23 197  cubic 20
 I213 -2147483648  ? 2
 P1 1  triclinic 90
 P1211 4  monoclinic 18
 P22121 3018  orthorhombic 16
 P21 -2147483648  ? 1
 P21221 2018  orthorhombic 3
 P21212 18  orthorhombic 18
 P212121 19  orthorhombic 16
 P213 198  cubic 35
 P3221 -2147483648  ? 1
 P41212 -2147483648  ? 4
 P42212 -2147483648  ? 1
 P4232 208  cubic 7
 P4322 95  tetragonal 2
 P43212 96  tetragonal 8
 P63 173  hexagonal 3
 P6322 182  hexagonal 6
 P6422 181  hexagonal 3
 R3 1146  trigonal 9
 R32 -2147483648  ? 3


**  52 unique entries + 6 entries that crystallize in unique space groups in comparison with their representative VIPERdb entries




byPadmaja Natarajan


Main | Data & Analysis | Utilities | Search | Contact Us | Help | Links | Mailing List | Cite VIPERdb | Disclaimer

©1998-2012. TSRI. All rights Reserved.